Registered nursing / Wisconsin
Registered nursing programs in Wisconsin.
Compare 9 qualifying programs from 9 providers across Wisconsin. Review reported tuition and outcomes together, then request current details from a provider.
State comparisonWI
- Distinct providers
- 9
- Nearby city views
- 1
This is a screened subset, not every training option in the state.
Reported cost / Wisconsin
See the price spread.
Tuition and fees for 9 screened registered nursing programs range from $9,152 to $82,200. Compare length, credentials, and outcomes as well as price.
These historical figures are not current quotes and do not include books, supplies, or other charges. Ask providers for an itemized price before enrolling.
Compare near a city
All qualifying programs
Costs are reported tuition and fees for non-WIOA participants. Check current prices with each provider.
Your shortlist / reported data
Compare your picks.
Swipe sideways to see every selected program →
These are historical federal figures. Programs differ in credential, length, included supplies, and participant groups. Ask each provider for a current written quote and confirm enrollment details.
Swipe the table sideways to see cost and outcomes →
| Program | Reported format | Tuition & fees | Length | Completed | Employed after exit | Median earnings |
|---|---|---|---|---|---|---|
| NursingChippewa Valley Technical College · Eau Claire, WI | In person | $13,847+ $1,196 books and supplies = $15,043 reported total | 64 weeks | 85%682/803 exits | 77%625/811 eligible | $16,176second quarter |
| NursingSouthwest Wisconsin Technical College · Fennimore, WI | In person | $10,600+ $0 books and supplies = $10,600 reported total | 64 weeks | 66%182/277 exits | 86%241/281 eligible | $13,973second quarter |
| NursingBlackhawk Technical College · Janesville, WI | Hybrid | $10,902+ $0 books and supplies = $10,902 reported total | 64 weeks | 31%219/715 exits | 71%598/844 eligible | $9,117second quarter |
| Nursing - Associate DegreeGateway Technical College · Kenosha, WI | In person | $12,078+ $0 books and supplies = $12,078 reported total | 70 weeks | 40%605/1505 exits | 79%1237/1562 eligible | $11,042second quarter |
| NursingWestern Technical College · La Crosse, WI | In person | $10,834+ $0 books and supplies = $10,834 reported total | 60 weeks | 39%391/1008 exits | 75%834/1111 eligible | $10,021second quarter |
| Bachelor of Science in NursingHerzing University · Menomonee Falls, WI | Hybrid | $82,200+ $3,960 books and supplies = $86,160 reported total | 144 weeks | 68%783/1145 exits | 69%853/1232 eligible | $2,610second quarter |
| Nursing Accelerated Bachelor of Science 2nd DegreeConcordia University Wisconsin · Mequon, WI | Hybrid | $52,280+ $0 books and supplies = $52,280 reported total | 56 weeks | 93%43/46 exits | 29%13/45 eligible | $9,869second quarter |
| Registered NursingMilwaukee Area Technical College · Milwaukee, WI | In person | $9,152+ $5,010 books and supplies = $14,162 reported total | 64 weeks | 15%395/2657 exits | 80%2320/2910 eligible | $8,692second quarter |
| Nursing Associate DegreeMid-State Technical College · Wisconsin Rapids, WI | Hybrid | $12,982+ $3,359 books and supplies = $16,341 reported total | 80 weeks | 28%227/797 exits | 81%701/866 eligible | $10,142second quarter |
No programs match those filters. Try a different name or format.
The reported total adds tuition and fees to books and supplies when both are available; it may exclude other charges and is not a current quote. Earnings are for the second quarter after exit, not annual salary. Employment uses the number eligible for follow-up, which can differ from total exits. Identical figures on multiple provider listings may describe overlapping groups; do not add those counts together. These reported outcomes do not guarantee an individual result. Definitions and limitations