EMT and paramedic / Wisconsin
EMT and paramedic programs in Wisconsin.
Compare 23 qualifying programs from 9 providers across Wisconsin. Review reported tuition and outcomes together, then request current details from a provider.
State comparisonWI
- Distinct providers
- 9
- Nearby city views
- 0
This is a screened subset, not every training option in the state.
Reported cost / Wisconsin
See the price spread.
Tuition and fees for 23 screened emt and paramedic programs range from $657 to $12,791. Compare length, credentials, and outcomes as well as price.
These historical figures are not current quotes and do not include books, supplies, or other charges. Ask providers for an itemized price before enrolling.
All qualifying programs
Costs are reported tuition and fees for non-WIOA participants. Check current prices with each provider.
Your shortlist / reported data
Compare your picks.
Swipe sideways to see every selected program →
These are historical federal figures. Programs differ in credential, length, included supplies, and participant groups. Ask each provider for a current written quote and confirm enrollment details.
Swipe the table sideways to see cost and outcomes →
| Program | Reported format | Tuition & fees | Length | Completed | Employed after exit | Median earnings |
|---|---|---|---|---|---|---|
| Emergency Medical TechnicianLakeshore Technical College · Cleveland, WI | In person | $1,057+ $736 books and supplies = $1,793 reported total | 15 weeks | 77%135/176 exits | 86%132/153 eligible | $7,725second quarter |
| Emergency Medical Technician-ParamedicLakeshore Technical College · Cleveland, WI | In person | $6,861+ $138 books and supplies = $6,999 reported total | 45 weeks | 71%52/73 exits | 90%66/73 eligible | $13,192second quarter |
| Emergency Medical TechnicianChippewa Valley Technical College · Eau Claire, WI | In person | $1,221+ $272 books and supplies = $1,493 reported total | 16 weeks | 81%538/661 exits | 75%483/642 eligible | $5,980second quarter |
| ParamedicChippewa Valley Technical College · Eau Claire, WI | In person | $9,482+ $1,677 books and supplies = $11,159 reported total | 72 weeks | 76%38/50 exits | 89%50/56 eligible | $14,327second quarter |
| Paramedic TechnicianChippewa Valley Technical College · Eau Claire, WI | In person | $12,791+ $2,234 books and supplies = $15,025 reported total | 88 weeks | 74%25/34 exits | 91%41/45 eligible | $14,653second quarter |
| Emergency Medical TechnicianBlackhawk Technical College · Janesville, WI | In person | $1,207+ $0 books and supplies = $1,207 reported total | 16 weeks | 70%196/280 exits | 55%181/327 eligible | $9,033second quarter |
| Advanced EMTGateway Technical College · Kenosha, WI | In person | $762+ $0 books and supplies = $762 reported total | 15 weeks | 69%60/87 exits | 91%74/81 eligible | $12,182second quarter |
| Emergency Medical TechnicianGateway Technical College · Kenosha, WI | In person | $945+ $0 books and supplies = $945 reported total | 15 weeks | 61%524/864 exits | 71%716/1008 eligible | $7,165second quarter |
| EMT - ParamedicGateway Technical College · Kenosha, WI | In person | $7,112+ $0 books and supplies = $7,112 reported total | 30 weeks | 62%73/118 exits | 89%125/140 eligible | $17,265second quarter |
| Paramedic TechnicianGateway Technical College · Kenosha, WI | In person | $11,454+ $0 books and supplies = $11,454 reported total | 70 weeks | 25%12/48 exits | 82%36/44 eligible | $17,240second quarter |
| Advanced EMTWestern Technical College · La Crosse, WI | In person | $657+ $0 books and supplies = $657 reported total | 15 weeks | 76%28/37 exits | 89%48/54 eligible | $9,208second quarter |
| Emergency Medical Technician - BasicWestern Technical College · La Crosse, WI | In person | $821+ $0 books and supplies = $821 reported total | 15 weeks | 84%315/375 exits | 75%317/420 eligible | $7,307second quarter |
| Emergency Medical Technician (EMT) - ParamedicWestern Technical College · La Crosse, WI | In person | $6,402+ $0 books and supplies = $6,402 reported total | 45 weeks | 82%56/68 exits | 71%44/62 eligible | $13,299second quarter |
| Paramedic TechnicianWestern Technical College · La Crosse, WI | In person | $10,177+ $0 books and supplies = $10,177 reported total | 75 weeks | 50%26/52 exits | 73%44/60 eligible | $9,959second quarter |
| Advanced EMTMadison Area Technical College · Madison, WI | In person | $975+ $0 books and supplies = $975 reported total | 32 weeks | 84%98/117 exits | 84%125/148 eligible | $10,153second quarter |
| Emergency Medical TechnicianMadison Area Technical College · Madison, WI | In person | $1,086+ $0 books and supplies = $1,086 reported total | 32 weeks | 82%729/889 exits | 70%635/910 eligible | $8,827second quarter |
| ParamedicMadison Area Technical College · Madison, WI | In person | $6,978+ $0 books and supplies = $6,978 reported total | 48 weeks | 83%177/212 exits | 94%232/248 eligible | $16,681second quarter |
| Paramedic TechnicianMadison Area Technical College · Madison, WI | In person | $10,010+ $0 books and supplies = $10,010 reported total | 64 weeks | 61%48/79 exits | 90%75/83 eligible | $17,060second quarter |
| Emergency Medical TechnicianWaukesha County Technical College · Pewaukee, WI | Hybrid | $734+ $0 books and supplies = $734 reported total | 16 weeks | 86%424/491 exits | 51%250/491 eligible | $7,112second quarter |
| Emergency Medical TechnicianNicolet College · Rhinelander, WI | In person | $787+ $520 books and supplies = $1,307 reported total | 25 weeks | 47%76/161 exits | 80%117/146 eligible | $9,670second quarter |
| Advanced Emergency Medical TechnicianMid-State Technical College · Wisconsin Rapids, WI | Hybrid | $845+ $948 books and supplies = $1,793 reported total | 16 weeks | 74%32/43 exits | 63%24/38 eligible | $9,819second quarter |
| Emergency Medical TechnicianMid-State Technical College · Wisconsin Rapids, WI | In person | $951+ $700 books and supplies = $1,651 reported total | 16 weeks | 70%210/298 exits | 81%240/295 eligible | $6,047second quarter |
| Paramedic Technician Associate DegreeMid-State Technical College · Wisconsin Rapids, WI | Hybrid | $11,406+ $1,336 books and supplies = $12,742 reported total | 64 weeks | 23%21/92 exits | 89%89/100 eligible | $9,826second quarter |
No programs match those filters. Try a different name or format.
The reported total adds tuition and fees to books and supplies when both are available; it may exclude other charges and is not a current quote. Earnings are for the second quarter after exit, not annual salary. Employment uses the number eligible for follow-up, which can differ from total exits. Identical figures on multiple provider listings may describe overlapping groups; do not add those counts together. These reported outcomes do not guarantee an individual result. Definitions and limitations