Florida / CNA training programs
Find Florida CNA training by city.
Search every program on the Florida Board of Nursing’s August 2026 CNA list. Check its listed status, address, and phone number. Compare first-time exam results from 2025 and early 2026, with candidate counts beside every rate.
Board list snapshotAugust 2026
- Searchable cities
- 113
- With 2026 exam rows
- 154
- With 2025 exam rows
- 163
186 rows say “Approved”; 15 say “Probation.” These are dated records, so verify status before enrolling.
Four Board sources, joined by license
Find a school. Read its evidence.
The Board’s program list has 201 entries. We include all 201, with their printed status: 186 say “Approved” and 15 say “Probation.” A listing does not confirm a course is open to the public; high schools and care facilities may have restricted admission. Call before traveling or paying. Two printed ZIP codes conflict with the providers’ own addresses; those rows have a visible check.
We matched the 2025 annual, January–March 2026, and April–June 2026 first-time exam reports by exact Board license number. 163 listed programs have a 2025 row, and 154 have at least one 2026 quarter; 137 appear in Q2 specifically. The 2026 figure combines only quarters with a matching row, and says when one quarter is absent. It is not a forecast for a new student. 110 matched programs had at least 10 first-time candidates in the reported 2026 quarters. We show counts beside rates and do not rank schools by small percentages. Federal cost and outcome profiles cover a different, much smaller set and are not assumed to be the same course.
Explore the Board list
Search 201 Florida CNA programs
Every program appears in this page’s HTML. Filters narrow the dated list; they do not update Board standing or exam results.
Swipe the table sideways to see Board status and exam history
| Program | Listed location | Board status & phone | 2026 Q1 + Q2 first-time exams | 2025 full-year first-time exams |
|---|---|---|---|---|
| Cambridge College Of Healthcare & TechnologyBoard program #1114 | 460 E. Altamonte Dr, 3rd FloorAltamonte Springs, FL 32701 | ApprovedListed phone: 407-265-8383 | 100.0%10 of 10 first-time candidates passedBoth 2026 quarters reported | 96.3%26 of 27 first-time candidates passed |
| Donatello School Of Nursing And HealthcareBoard program #1687 | 1414 East Semoran Blvd.Apopka, FL 32703 | ProbationListed phone: 407-703-5814 | 100.0%20 of 20 first-time candidates passedBoth 2026 quarters reported | 63.6%14 of 22 first-time candidates passed |
| Desoto County Nursing ProgramBoard program #1220 | 310 West Whidden StreetArcadia, FL 34266 | ApprovedListed phone: 863-993-1333 | 66.7%2 of 3 first-time candidates passedSmall cohortBoth 2026 quarters reported | 100.0%5 of 5 first-time candidates passedSmall cohort |
| Desoto High School Health Science AcademyBoard program #1298 | 1710 East Gibson StreetArcadia, FL 34266 | ApprovedListed phone: 863-494-3434 | 100.0%10 of 10 first-time candidates passedQ1 only · no Q2 row | 82.3%14 of 17 first-time candidates passed |
| Bartow Senior High School Nursing Assistant ProgramBoard program #1363 | 1270 South Broadway AvenueBartow, FL 33830 | ApprovedListed phone: 724-991-3516 | 86.7%13 of 15 first-time candidates passedQ2 only · no Q1 row | 84.2%16 of 19 first-time candidates passed |
| Bell High School Academy Of Health Related ProfessionsBoard program #1347 | 930 South Main StreetBell, FL 32619 | ApprovedListed phone: 352-463-3232 | 100.0%3 of 3 first-time candidates passedSmall cohortBoth 2026 quarters reported | 87.0%20 of 23 first-time candidates passed |
| South Florida Healthcare InstituteBoard program #1652 | 7700 West Camino Real Suite 401Boca Raton, FL 33433 | ApprovedListed phone: 800-816-3489 | 89.0%65 of 73 first-time candidates passedBoth 2026 quarters reported | 93.7%104 of 111 first-time candidates passed |
| West Boca Raton Community High SchoolBoard program #1634 | 12811 Glades RoadBoca Raton, FL 33498 | ApprovedListed phone: 305-984-0213 | 93.3%28 of 30 first-time candidates passedQ1 only · no Q2 row | 93.3%28 of 30 first-time candidates passed |
| Bonita Springs High SchoolBoard program #1612 | 25592 Imperial ParkwayBonita Springs, FL 34135 | ApprovedListed phone: 239-495-3022 | 68.8%22 of 32 first-time candidates passedQ2 only · no Q1 row | 89.7%26 of 29 first-time candidates passed |
| Hearts Associates InstituteBoard program #1708 | 1054 Boynton BeachBoynton Beach, FL 33426 | ApprovedListed phone: 561-810-6161 | No matching Q1 or Q2 exam row | No matching 2025 annual row |
| South Tech AcademyBoard program #1158 | 1300 SW 30th AvenueBoynton Beach, FL 33426 | ApprovedListed phone: 561-369-7004 | 100.0%28 of 28 first-time candidates passedBoth 2026 quarters reported | 100.0%21 of 21 first-time candidates passed |
| Manatee Technical CollegeBoard program #1240 | 5520 Lakewood Ranch BlvdBradenton, FL 34211 | ApprovedListed phone: 941-752-8100 | 100.0%10 of 10 first-time candidates passedQ2 only · no Q1 row | 96.4%27 of 28 first-time candidates passed |
| Career Training InstituteBoard program #1673 | 808A Oakland DrBrandon, FL 33511 | ApprovedListed phone: 813-955-4237 | 82.3%42 of 51 first-time candidates passedBoth 2026 quarters reported | 92.7%76 of 82 first-time candidates passed |
| West Nassau High School- Nassau CountyBoard program #1279 | 1 Warrior DriveCallahan, FL 32011 | ApprovedListed phone: 904-879-3461 | 100.0%30 of 30 first-time candidates passedQ2 only · no Q1 row | 100.0%30 of 30 first-time candidates passed |
| Cape Coral Technical CollegeBoard program #1023 | 360 Santa Barbara Blvd. NorthCape Coral, FL 33993 | ApprovedListed phone: 239-574-4440 | 95.5%64 of 67 first-time candidates passedBoth 2026 quarters reported | 95.7%111 of 116 first-time candidates passed |
| Ida S. Baker High School Medical AcademyBoard program #1156 | 3500 Agualinda BlvdCape Coral, FL 33914 | ApprovedListed phone: 239-458-6690 | 88.0%22 of 25 first-time candidates passedQ2 only · no Q1 row | 86.2%25 of 29 first-time candidates passed |
| Mariner High SchoolBoard program #1328 | 701 Chiquita Blvd N.Cape Coral, FL 33993 | ApprovedListed phone: 239-772-3324 | 96.4%27 of 28 first-time candidates passedQ2 only · no Q1 row | 88.2%15 of 17 first-time candidates passed |
| Chiefland High SchoolBoard program #1303 | 808 N. Main StreetChiefland, FL 32626 | ApprovedListed phone: 352-493-6000 | 45.5%5 of 11 first-time candidates passedQ2 only · no Q1 row | 83.3%10 of 12 first-time candidates passed |
| Florida Panhandle Technical CollegeBoard program #1038 | 757 Hoyt StreetChipley, FL 32428 | ApprovedListed phone: 850-638-1180 | 100.0%2 of 2 first-time candidates passedSmall cohortQ2 only · no Q1 row | 100.0%28 of 28 first-time candidates passed |
| Evara Health InstituteBoard program #1731 | 14100 58th St NClearwater, FL 33760 | ApprovedListed phone: 727-235-1060 | No matching Q1 or Q2 exam row | No matching 2025 annual row |
| East Ridge High SchoolBoard program #1091 | 13322 Excalibur RdClermont, FL 34711 | ApprovedListed phone: 352-242-2080 | 100.0%28 of 28 first-time candidates passedQ2 only · no Q1 row | 96.4%27 of 28 first-time candidates passed |
| Atlantic Technical College At Coconut Creek High School AcademyBoard program #1558 | 1400 NW 44th AvenueCoconut Creek, FL 33066 | ApprovedListed phone: 754-321-5157 | 84.6%11 of 13 first-time candidates passedBoth 2026 quarters reported | 100.0%3 of 3 first-time candidates passedSmall cohort |
| Wakulla High School Medical AcademyBoard program #1407 | 3237 Coastal HighwayCrawfordville, FL 32327 | ApprovedListed phone: 850-926-7125 | 100.0%23 of 23 first-time candidates passedQ2 only · no Q1 row | 100.0%19 of 19 first-time candidates passed |
| Dixie Academy Of Health CareersBoard program #1295 | 17924 SE Highway 19Cross City, FL 32628 | ApprovedListed phone: 352-541-6252 | 100.0%11 of 11 first-time candidates passedBoth 2026 quarters reported | 100.0%11 of 11 first-time candidates passed |
| Academy Of Health Careers-Crystal River High SchoolBoard program #1067 | 3195 Crystal River High DriveCrystal River, FL 34428 | ApprovedListed phone: 352-795-4641 | 80.0%8 of 10 first-time candidates passedBoth 2026 quarters reported | 81.3%13 of 16 first-time candidates passed |
| Crystal River Health And Rehab School Of Health SciencesBoard program #1550 | 136 NE 12 AveCrystal River, FL 34428 | ApprovedListed phone: 352-795-5044 | 95.8%23 of 24 first-time candidates passedBoth 2026 quarters reported | 93.4%57 of 61 first-time candidates passed |
| Pasco High SchoolBoard program #1031 | 36850 State Road 52Dade City, FL 33525 | ApprovedListed phone: 352-524-5500 | 100.0%15 of 15 first-time candidates passedQ2 only · no Q1 row | 91.7%22 of 24 first-time candidates passed |
| Bethune-Cookman UniversityBoard program #1659 | 640 Dr. Mary McLeod Bethune Blvd.Daytona Beach, FL 32114 | ApprovedListed phone: 386-481-2239 | 0 first-time candidates reported; no rate to compareQ1 only · no Q2 row | 100.0%8 of 8 first-time candidates passedSmall cohort |
| Daytona State CollegeBoard program #1009 | 1200 W. International Speedway BlvdDaytona Beach, FL 32114 | ApprovedListed phone: 386-506-3720 | 88.9%16 of 18 first-time candidates passedBoth 2026 quarters reported | 96.4%27 of 28 first-time candidates passed |
| Sisucare EducationBoard program #1726 | 550 National Health Care Dr.Daytona Beach, FL 32114 | ApprovedListed phone: 571-471-8421 | No matching Q1 or Q2 exam row | No matching 2025 annual row |
| Emerald Coast Technical CollegeBoard program #1507 | 761 North 201th StreetDeFuniak Springs, FL 32433 | ApprovedListed phone: 850-892-1240 | 100.0%1 of 1 first-time candidate passedSmall cohortQ1 only · no Q2 row | 100.0%10 of 10 first-time candidates passed |
| Emerald Coast Technical College At Magnet Innovation CenterBoard program #1674 | 761 N. 20TH StreetDeFuniak Springs, FL 32433 | ApprovedListed phone: 850-892-1240 | 50.0%1 of 2 first-time candidates passedSmall cohortQ2 only · no Q1 row | No matching 2025 annual row |
| Pine Ridge High SchoolBoard program #1556 | 926 Howland Blvd.Deltona, FL 32738 | ProbationListed phone: 407-688-9500 | 85.7%12 of 14 first-time candidates passedQ1 only · no Q2 row | 66.7%12 of 18 first-time candidates passed |
| Estero High School Medical AcademyBoard program #1146 | 21900 River Ranch RoadEstero, FL 33928 | ApprovedListed phone: 239-947-9400 | 91.7%11 of 12 first-time candidates passedQ2 only · no Q1 row | 100.0%16 of 16 first-time candidates passed |
| Lake Technical CollegeBoard program #1019 | 2001 Kurt St.Eustis, FL 32726 | ApprovedListed phone: 352-589-2250 | 100.0%7 of 7 first-time candidates passedSmall cohortQ2 only · no Q1 row | 88.9%16 of 18 first-time candidates passed |
| Fernandina Beach High School- Nassau CountyBoard program #1280 | 435 Citrona DriveFernandina Beach, FL 32034 | ApprovedListed phone: 904-879-3461 | 100.0%14 of 14 first-time candidates passedQ1 only · no Q2 row | 100.0%14 of 14 first-time candidates passed |
| Fleming Island High SchoolBoard program #1734 | 2233 Village Square ParkwayFleming Island, FL 32003 | ApprovedListed phone: 904-336-7500 | No matching Q1 or Q2 exam row | No matching 2025 annual row |
| Atlantic Technical College - Arthur Ashe Jr. CampusBoard program #1614 | 1701 Northwest 23rd AvenueFort Lauderdale, FL 33311 | ApprovedListed phone: 754-322-2880 | 78.1%25 of 32 first-time candidates passedBoth 2026 quarters reported | 89.6%43 of 48 first-time candidates passed |
| Sandra Marie Curtis High School Cna ProgramBoard program #1729 | 424 W Sunrise BlvdFort Lauderdale, FL 33311 | ApprovedListed phone: 954-446-9234 | No matching Q1 or Q2 exam row | No matching 2025 annual row |
| C & M Gifted Hands Healthcare InstituteBoard program #1620 | 3049 Cleveland Ave Suite 210Fort Myers, FL 33901 | ProbationListed phone: 904-508-3990 | 88.9%8 of 9 first-time candidates passedSmall cohortBoth 2026 quarters reported | 71.4%20 of 28 first-time candidates passed |
| Fort Myers Technical CollegeBoard program #1052 | 3800 Michigan AvenueFort Myers, FL 33916 | ApprovedListed phone: 239-334-4544 | 91.3%42 of 46 first-time candidates passedBoth 2026 quarters reported | 90.0%54 of 60 first-time candidates passed |
| Horizon Healthcare InstituteBoard program #1171 | 4048 Evans Ave Suite 301Fort Myers, FL 33901 | ApprovedListed phone: 239-939-1992 | 100.0%5 of 5 first-time candidates passedSmall cohortBoth 2026 quarters reported | 100.0%16 of 16 first-time candidates passed |
| South Fort Myers High SchoolBoard program #1179 | 14020 Plantation RoadFort Myers, FL 33912 | ApprovedListed phone: 239-561-0060 | 92.6%25 of 27 first-time candidates passedBoth 2026 quarters reported | 94.7%18 of 19 first-time candidates passed |
| Trinity Training Center LlcBoard program #1686 | 2150 Collier Ave Suite HFort Myers, FL 33901 | ApprovedListed phone: 239-810-4726 | 71.4%5 of 7 first-time candidates passedSmall cohortBoth 2026 quarters reported | No matching 2025 annual row |
| Fort Pierce Central High SchoolBoard program #1651 | 4101 South 25th StreetFort Pierce, FL 34981 | ApprovedListed phone: 772-468-5888 | 100.0%13 of 13 first-time candidates passedQ2 only · no Q1 row | 97.6%40 of 41 first-time candidates passed |
| Indian River State College- R. Duke Nelson Human DevelopmentBoard program #1321 | 3002 Avenue DFort Pierce, FL 34947 | ApprovedListed phone: 772-336-6330 | 87.0%20 of 23 first-time candidates passedBoth 2026 quarters reported | 89.3%50 of 56 first-time candidates passed |
| Lincoln Park AcademyBoard program #1709 | 1806 Avenue L Room # HS-228Fort Pierce, FL 34950 | ApprovedListed phone: 772-468-5474 | No matching Q1 or Q2 exam row | No matching 2025 annual row |
| Academy Of Health ProfessionsBoard program #1296 | 1900 NW 13th StreetGainesville, FL 32609 | ApprovedListed phone: 352-955-6707 | 100.0%8 of 8 first-time candidates passedSmall cohortQ1 only · no Q2 row | 100.0%8 of 8 first-time candidates passedSmall cohort |
| Saint Francis Catholic Academy Health Science InstituteBoard program #1692 | 4100 NW 115th TerraceGainesville, FL 32605 | ApprovedListed phone: 352-376-6545 | 100.0%3 of 3 first-time candidates passedSmall cohortQ2 only · no Q1 row | 100.0%2 of 2 first-time candidates passedSmall cohort |
| Santa Fe CollegeBoard program #1224 | 3000 NW 83 Street, W-201Gainesville, FL 32606 | ApprovedListed phone: 352-395-5731 | 100.0%6 of 6 first-time candidates passedSmall cohortBoth 2026 quarters reported | 100.0%17 of 17 first-time candidates passed |
| Baker County High SchoolBoard program #1051 | 1 Wildcat DriveGlen Saint Mary, FL 32040 | ApprovedListed phone: 904-612-6656 | 100.0%14 of 14 first-time candidates passedQ2 only · no Q1 row | 100.0%58 of 58 first-time candidates passed |
| Clay High School Academy Of Health ScienceBoard program #1725 | 2025 Hwy 16WGreen Cove Springs, FL 32043 | ApprovedListed phone: 904-335-4506 | No matching Q1 or Q2 exam row | No matching 2025 annual row |
| Medical Institute Of Palm Beach, Inc.Board program #1585 | 5821-B Lake Worth RoadGreenacres, FL 33463 | ApprovedListed phone: 561-964-5148 | 100.0%11 of 11 first-time candidates passedBoth 2026 quarters reported | 90.5%38 of 42 first-time candidates passed |
| South Lake High SchoolBoard program #1352 | 15600 Silver Eagle RoadGroveland, FL 34736 | ApprovedListed phone: 352-394-2100 | 100.0%25 of 25 first-time candidates passedQ2 only · no Q1 row | 92.0%23 of 25 first-time candidates passed |
| Gulf Breeze High School Academy For Health & Medical ProfessionsBoard program #1400 | 675 Gulf Breeze PkwyGulf Breeze, FL 32561 | ApprovedListed phone: 850-916-4144 | 100.0%29 of 29 first-time candidates passedQ2 only · no Q1 row | 100.0%25 of 25 first-time candidates passed |
| The Center For Wellness & Medical Professions At Boca Ciega HsBoard program #1574 | 924 58th Street SouthGulfport, FL 33707 | ApprovedListed phone: 727-893-2780 | 86.2%25 of 29 first-time candidates passedQ2 only · no Q1 row | 80.0%24 of 30 first-time candidates passed |
| Hialeah Gardens Senior HighBoard program #1711 | 11700 Hialeah Gardens BlvdHialeah Gardens, FL 33018 | ApprovedListed phone: 305-698-5000 | No matching Q1 or Q2 exam row | No matching 2025 annual row |
| Hilliard Middle Senior High SchoolBoard program #1554 | One Flashes AvenueHilliard, FL 32046 | ApprovedListed phone: 904-879-3461 | 100.0%17 of 17 first-time candidates passedQ1 only · no Q2 row | 100.0%15 of 15 first-time candidates passed |
| South Dade Senior High School A Magnet SchoolBoard program #1481 | 28401 SW 167th AveHomestead, FL 33030 | ApprovedListed phone: 305-247-4244 | 70.4%19 of 27 first-time candidates passedQ2 only · no Q1 row | 81.5%22 of 27 first-time candidates passed |
| South Dade Technical CollegeBoard program #1730 | 109 NE 8th StHomestead, FL 33030 | ApprovedListed phone: 786-797-9856 | No matching Q1 or Q2 exam row | No matching 2025 annual row |
| Affordable TrainingBoard program #1383 | 7867 Lakeland StreetJacksonville, FL 32221 | ApprovedListed phone: 904 219-7939 | 95.6%43 of 45 first-time candidates passedBoth 2026 quarters reported | 92.4%122 of 132 first-time candidates passed |
| Atlantic Coast High SchoolBoard program #1679 | 9735 R.G. Skinner ParkwayJacksonville, FL 32256 | ApprovedListed phone: 904-390-2295 | 88.5%23 of 26 first-time candidates passedQ2 only · no Q1 row | 83.3%10 of 12 first-time candidates passed |
| Baptist Health Clinical SchoolBoard program #1664 | 3563 Philips Highway Bldg A, Ste 106Jacksonville, FL 32207 | ApprovedListed phone: 904-627-1336 | 93.8%30 of 32 first-time candidates passedBoth 2026 quarters reported | 100.0%36 of 36 first-time candidates passed |
| First Coast Nursing Assistant Training CenterBoard program #1611 | 3728 Philips Highway Ste #2Jacksonville, FL 32207 | ApprovedListed phone: 904-778-5547 | 83.3%85 of 102 first-time candidates passedBoth 2026 quarters reported | 85.0%239 of 281 first-time candidates passed |
| Helping Hearts Training CenterBoard program #1722 | 7960 Baymeadows WayJacksonville, FL 32256 | ApprovedListed phone: 904-553-3791 | No matching Q1 or Q2 exam row | No matching 2025 annual row |
| Jean Ribault High SchoolBoard program #1724 | 3701 Winton DriveJacksonville, FL 32208 | ApprovedListed phone: 904-390-2295 | No matching Q1 or Q2 exam row | No matching 2025 annual row |
| Sharron Nursing AcademyBoard program #1658 | 5045 Soutel Drive Suite 13Jacksonville, FL 32208 | ApprovedListed phone: 904-799-8059 | 70.2%40 of 57 first-time candidates passedBoth 2026 quarters reported | 83.6%183 of 219 first-time candidates passed |
| Westside High SchoolBoard program #1677 | 5530 Firestone Rd.Jacksonville, FL 32244 | ApprovedListed phone: 904-573-1170 | 80.0%12 of 15 first-time candidates passedQ2 only · no Q1 row | 93.8%15 of 16 first-time candidates passed |
| Jensen Beach High SchoolBoard program #1221 | 2875 NW Goldenrod RdJensen Beach, FL 34957 | ApprovedListed phone: 772-232-3500 | 97.1%34 of 35 first-time candidates passedQ2 only · no Q1 row | 97.0%32 of 33 first-time candidates passed |
| Keystone Heights High SchoolBoard program #1292 | 900 SW Orchid AvenueKeystone Heights, FL 32656 | ApprovedListed phone: 904-336-7775 | 100.0%12 of 12 first-time candidates passedQ2 only · no Q1 row | 100.0%12 of 12 first-time candidates passed |
| Healthcare Educational Center Of FloridaBoard program #1688 | 3501 W Vine StreetKissimmee, FL 34741 | ProbationListed phone: 407-361-1048 | No matching Q1 or Q2 exam row | 25.0%1 of 4 first-time candidates passedSmall cohort |
| Main Street High SchoolBoard program #1727 | 1100 North Main StreetKissimmee, FL 33311ZIP check: Board lists 33311; school website lists 34741. Verify before visiting. | ApprovedListed phone: 954-446-9234 | No matching Q1 or Q2 exam row | No matching 2025 annual row |
| Union County High SchoolBoard program #1281 | 1000 South Lake AvenueLake Butler, FL 32054 | ApprovedListed phone: 386-448-5204 | 100.0%19 of 19 first-time candidates passedQ2 only · no Q1 row | 100.0%14 of 14 first-time candidates passed |
| Columbia High SchoolBoard program #1060 | 469 SE Fighting Tiger Dr.Lake City, FL 32025 | ApprovedListed phone: 386-755-8080 | 75.0%12 of 16 first-time candidates passedBoth 2026 quarters reported | 86.0%37 of 43 first-time candidates passed |
| Florida Gateway College (Fgc)Board program #1662 | 149 S.E. College PlaceLake City, FL 32025 | ApprovedListed phone: 386-752-1822 | No matching Q1 or Q2 exam row | 100.0%5 of 5 first-time candidates passedSmall cohort |
| Lake Worth Community High SchoolBoard program #1085 | 1701 Lake Worth RdLake Worth, FL 33460 | ProbationListed phone: 561-533-6300 | 72.7%16 of 22 first-time candidates passedQ2 only · no Q1 row | 60.0%21 of 35 first-time candidates passed |
| Palm Beach State College- Pct ProgramBoard program #1105 | 4200 Congress Avenue MS #31Lake Worth, FL 33461 | ApprovedListed phone: 561-868-3431 | 90.0%18 of 20 first-time candidates passedBoth 2026 quarters reported | 83.9%26 of 31 first-time candidates passed |
| Saint Andral Institute, LlcBoard program #1716 | 3939 S. Congress Ave #101Lake Worth, FL 33461 | ApprovedListed phone: 561-577-5812 | No matching Q1 or Q2 exam row | No matching 2025 annual row |
| Traviss Technical AcademyBoard program #1466 | 3225 Winter Lake RoadLakeland, FL 33803 | ApprovedListed phone: 863-499-2700 | No matching Q1 or Q2 exam row | No matching 2025 annual row |
| Baldomero Lopez State Veteran'S Nursing HomeBoard program #1701 | 6919 Parkway Boulevard Room 311-KLand O Lakes, FL 34639 | ApprovedListed phone: 727-518-3217 | 100.0%11 of 11 first-time candidates passedBoth 2026 quarters reported | No matching 2025 annual row |
| Sunlake High SchoolBoard program #1452 | 3023 Sunlake BlvdLand O Lakes, FL 34638 | ApprovedListed phone: 813-346-1000 | 96.7%29 of 30 first-time candidates passedQ2 only · no Q1 row | 96.9%31 of 32 first-time candidates passed |
| Universal Training CenterBoard program #1530 | 4850 N State Road 7 Suite #105 GLauderdale Lakes, FL 33319 | ApprovedListed phone: 754-234-1558 | 0 first-time candidates reported; no rate to compareBoth 2026 quarters reported | 100.0%1 of 1 first-time candidate passedSmall cohort |
| Leesburg High School - CnapBoard program #1618 | 1401 Yellow Jacket WayLeesburg, FL 34748 | ApprovedListed phone: 352-787-5047 | 100.0%14 of 14 first-time candidates passedQ1 only · no Q2 row | 100.0%12 of 12 first-time candidates passed |
| East Lee County High SchoolBoard program #1196 | 715 Thomas Sherwin Ave. SouthLehigh Acres, FL 33974 | ApprovedListed phone: 239-369-2932 | 100.0%18 of 18 first-time candidates passedQ2 only · no Q1 row | 100.0%38 of 38 first-time candidates passed |
| Institute Of Health CareersBoard program #1472 | 5624 8th Street West #114Lehigh Acres, FL 33971 | ApprovedListed phone: 239-303-4388 | 100.0%7 of 7 first-time candidates passedSmall cohortBoth 2026 quarters reported | 95.7%44 of 46 first-time candidates passed |
| North Florida College - Advent Christian VillageBoard program #1678 | 10680 Dowling Park Dr.Live Oak, FL 32064 | ApprovedListed phone: 850-973-1662 | 100.0%3 of 3 first-time candidates passedSmall cohortBoth 2026 quarters reported | 85.7%12 of 14 first-time candidates passed |
| Riveroak Technical CollegeBoard program #1354 | 415 Pinewood Drive SWLive Oak, FL 32064 | ApprovedListed phone: 386-647-4200 | 93.8%15 of 16 first-time candidates passedBoth 2026 quarters reported | 95.0%19 of 20 first-time candidates passed |
| Grace School Of Nursing Inc.Board program #1676 | 6980 Grapeview BoulevardLoxahatchee, FL 33470 | ProbationListed phone: 561-324-0490 | 66.7%2 of 3 first-time candidates passedSmall cohortQ2 only · no Q1 row | 50.0%3 of 6 first-time candidates passedSmall cohort |
| Baker County Adult Education CenterBoard program #1465 | 212 South Blvd.Macclenny, FL 32063 | ApprovedListed phone: 904-259-0403 | No matching Q1 or Q2 exam row | 100.0%18 of 18 first-time candidates passed |
| North East Florida State Hospital Cna TrainingBoard program #1649 | 7487 South State Road 121Macclenny, FL 32063 | ApprovedListed phone: 904-259-6211 | 91.7%11 of 12 first-time candidates passedBoth 2026 quarters reported | 100.0%12 of 12 first-time candidates passed |
| Chipola CollegeBoard program #1483 | 3094 Indian CircleMarianna, FL 32446 | ApprovedListed phone: 850-718-2278 | 94.4%17 of 18 first-time candidates passedBoth 2026 quarters reported | 78.3%18 of 23 first-time candidates passed |
| Marianna High School/Health Science AcademyBoard program #1237 | 3546 Caverns RoadMarianna, FL 32446 | ApprovedListed phone: 850-482-9605 | No matching Q1 or Q2 exam row | 100.0%8 of 8 first-time candidates passedSmall cohort |
| Doxa AcademyBoard program #1720 | 111 Scott StreetMelbourne, FL 32901 | ApprovedListed phone: 321-327-5960 | 100.0%3 of 3 first-time candidates passedSmall cohortQ2 only · no Q1 row | No matching 2025 annual row |
| Eastern Florida State College - Melbourne CampusBoard program #1250 | 3865 North Wickham Road Bldg 15Melbourne, FL 32935 | ApprovedListed phone: 321-403-7118 | 100.0%19 of 19 first-time candidates passedBoth 2026 quarters reported | 90.0%27 of 30 first-time candidates passed |
| Eastern Florida State College- Melbourne High SchoolBoard program #1246 | 74 Bulldog Blvd.Melbourne, FL 32901 | ApprovedListed phone: 321-632-1111 | 100.0%27 of 27 first-time candidates passedQ1 only · no Q2 row | 100.0%16 of 16 first-time candidates passed |
| Horizon Healthcare Institute, Inc - MelbourneBoard program #1529 | 3716 N. Wickham Road, Suite 2Melbourne, FL 32935 | ApprovedListed phone: 239-939-1992 | 100.0%3 of 3 first-time candidates passedSmall cohortBoth 2026 quarters reported | 75.0%3 of 4 first-time candidates passedSmall cohort |
| Messiah Epic Nursing AcademyBoard program #1697 | 2100 W New Haven AveMelbourne, FL 32904 | ApprovedListed phone: 321-369-6827 | No matching Q1 or Q2 exam row | No matching 2025 annual row |
| C. G. Bethel High SchoolBoard program #1603 | 16150 NE 17th AvenueMiami, FL 33162 | ProbationListed phone: 305-909-6307 | No matching Q1 or Q2 exam row | 40.0%2 of 5 first-time candidates passedSmall cohort |
| Coral Reef Senior High SchoolBoard program #1130 | 10101 SW 152nd StreetMiami, FL 33157 | ApprovedListed phone: 305-232-2044 | 100.0%10 of 10 first-time candidates passedQ2 only · no Q1 row | 94.1%16 of 17 first-time candidates passed |
| Fvi School Of Nursing And TechnologyBoard program #1584 | 7757 West Flagler Street Suite 220Miami, FL 33144 | ApprovedListed phone: 305-665-1911 | 81.1%30 of 37 first-time candidates passedBoth 2026 quarters reported | 87.1%162 of 186 first-time candidates passed |
| Genesis Vocational InstituteBoard program #1387 | 12851 SW 42nd St. 2nd Floor Ste #131Miami, FL 33175 | ApprovedListed phone: 305-223-0506 | 98.2%213 of 217 first-time candidates passedBoth 2026 quarters reported | 95.5%319 of 334 first-time candidates passed |
| John A. Ferguson Senior High SchoolBoard program #1161 | 15900 SW 56th StreetMiami, FL 33185 | ApprovedListed phone: 305-408-2700 | 89.4%42 of 47 first-time candidates passedQ2 only · no Q1 row | 95.3%41 of 43 first-time candidates passed |
| Lindsey Hopkins Technical CollegeBoard program #1517 | 750 N.W. 20 StreetMiami, FL 33127 | ApprovedListed phone: 305-324-6070 | No matching Q1 or Q2 exam row | 100.0%1 of 1 first-time candidate passedSmall cohort |
| Miami Dade College School Of Continuing Education & Pro Devel.Board program #1696 | 950 NW 20th StreetMiami, FL 33127 | ApprovedListed phone: 305-237-4039 | 88.6%31 of 35 first-time candidates passedBoth 2026 quarters reported | 84.4%27 of 32 first-time candidates passed |
| Miami Jackson Senior High Cna Training ProgramBoard program #1689 | 1751 NW 36th StreetMiami, FL 33142 | ProbationListed phone: 305 634-2621 | 85.7%12 of 14 first-time candidates passedQ2 only · no Q1 row | 70.6%12 of 17 first-time candidates passed |
| Miami Northwestern Senior HighBoard program #1074 | 1100 NW 71st StreetMiami, FL 33150 | ApprovedListed phone: 305-836-0991 | 88.2%30 of 34 first-time candidates passedQ2 only · no Q1 row | 91.7%22 of 24 first-time candidates passed |
| North Miami Beach Senior High SchoolBoard program #1685 | 1247 NE 167 STMiami, FL 33162 | ApprovedListed phone: 305-949 8381 | No matching Q1 or Q2 exam row | 87.5%7 of 8 first-time candidates passedSmall cohort |
| Robert Morgan Educational Center And Technical College - PctBoard program #1345 | 18180 SW 122 AvenueMiami, FL 33177 | ApprovedListed phone: 305-253-9920 | 93.3%14 of 15 first-time candidates passedBoth 2026 quarters reported | 94.7%18 of 19 first-time candidates passed |
| Robert Morgan Educational Center- High SchoolBoard program #1147 | 18180 SW 122nd AvenueMiami, FL 33177 | ApprovedListed phone: 305-253-9920 | 87.5%21 of 24 first-time candidates passedQ2 only · no Q1 row | 86.5%32 of 37 first-time candidates passed |
| William H. Turner Technical Arts High SchoolBoard program #1053 | 10151 N.W. 19th AvenueMiami, FL 33147 | ApprovedListed phone: 305-693-9463 | 100.0%9 of 9 first-time candidates passedSmall cohortQ2 only · no Q1 row | 100.0%10 of 10 first-time candidates passed |
