HVAC / North Carolina
HVAC programs in North Carolina.
Compare 12 qualifying programs from 9 providers across North Carolina. Review reported tuition and outcomes together, then request current details from a provider.
State comparisonNC
- Distinct providers
- 9
- Nearby city views
- 1
This is a screened subset, not every training option in the state.
Reported cost / North Carolina
See the price spread.
Tuition and fees for 12 screened hvac programs range from $180 to $6,080. Compare length, credentials, and outcomes as well as price.
These historical figures are not current quotes and do not include books, supplies, or other charges. Ask providers for an itemized price before enrolling.
Compare near a city
All qualifying programs
Costs are reported tuition and fees for non-WIOA participants. Check current prices with each provider.
Your shortlist / reported data
Compare your picks.
Swipe sideways to see every selected program →
These are historical federal figures. Programs differ in credential, length, included supplies, and participant groups. Ask each provider for a current written quote and confirm enrollment details.
Swipe the table sideways to see cost and outcomes →
| Program | Reported format | Tuition & fees | Length | Completed | Employed after exit | Median earnings |
|---|---|---|---|---|---|---|
| Air Conditioning, Heating, and Refrigeration Technology Diploma (D35100)Gaston College · Dallas, NC | In person | $4,314+ $3,260 books and supplies = $7,574 reported total | 48 weeks | 47%31/66 exits | 74%43/58 eligible | $8,640second quarter |
| Heating Ventilation Air Conditioning (HVAC) Diploma ProgramCollege of the Albemarle · Elizabeth City, NC | Hybrid | $2,754+ $600 books and supplies = $3,354 reported total | 32 weeks | 64%16/25 exits | 68%17/25 eligible | $10,685second quarter |
| Air Conditioning, Heating, and Refrigeration Technology - AssociateAlamance Community College · Graham, NC | In person | $4,636+ $0 books and supplies = $4,636 reported total | 80 weeks | 41%33/80 exits | 82%49/60 eligible | $11,018second quarter |
| Air Conditioning, Heating, Refrigeration Technology AA/ASCoastal Carolina Community College · Jacksonville, NC | Hybrid | $5,400+ $3,000 books and supplies = $8,400 reported total | 76 weeks | 68%21/31 exits | 75%21/28 eligible | $6,991second quarter |
| NCCER HVAC Heating and Air Conditioning Level 3 WFD/CECraven Community College · New Bern, NCSame reported outcome figures appear on 1 other profile from this provider | In person | $180+ $290 books and supplies = $470 reported total | 12 weeks | 86%56/65 exits | 44%15/34 eligible | $11,948second quarter |
| NCCER HVAC Heating and Air Conditioning Level 4 WFD/CECraven Community College · New Bern, NC | In person | $180+ $290 books and supplies = $470 reported total | 10 weeks | 88%57/65 exits | 44%15/34 eligible | $11,948second quarter |
| NCCER HVAC- Heating and Air Conditioning Level 1 WFD/CECraven Community College · New Bern, NC | In person | $180+ $367 books and supplies = $547 reported total | 17 weeks | 86%57/66 exits | 43%15/35 eligible | $11,948second quarter |
| NCCER HVAC- Heating and Air Conditioning Level 2 WFD/CECraven Community College · New Bern, NCSame reported outcome figures appear on 1 other profile from this provider | In person | $180+ $340 books and supplies = $520 reported total | 9 weeks | 86%56/65 exits | 44%15/34 eligible | $11,948second quarter |
| Air Conditioning, Heating, Refrigeration, (Diploma)Davidson-Davie Community College · Thomasville, NC | In person | $3,198+ $635 books and supplies = $3,833 reported total | 40 weeks | 49%30/61 exits | 60%29/48 eligible | $10,228second quarter |
| Air Conditioning, Heating, Refrigeration Technology DiplomaRockingham Community College · Wentworth, NC | Hybrid | $2,984+ $0 books and supplies = $2,984 reported total | 40 weeks | 25%13/53 exits | 71%30/42 eligible | $11,915second quarter |
| Air Conditioning, Heating, Refrigeration Tech.Forsyth Technical Community College · Winston-salem, NC | In person | $1,216+ $0 books and supplies = $1,216 reported total | 48 weeks | 62%43/69 exits | 71%34/48 eligible | $9,999second quarter |
| Air Conditioning, Heating & Refrigeration TechnologyPitt Community College · Winterville, NC | In person | $6,080+ $1,784 books and supplies = $7,864 reported total | 80 weeks | 29%43/148 exits | 75%97/130 eligible | $10,460second quarter |
No programs match those filters. Try a different name or format.
The reported total adds tuition and fees to books and supplies when both are available; it may exclude other charges and is not a current quote. Earnings are for the second quarter after exit, not annual salary. Employment uses the number eligible for follow-up, which can differ from total exits. Identical figures on multiple provider listings may describe overlapping groups; do not add those counts together. These reported outcomes do not guarantee an individual result. Definitions and limitations