Electrician / Tennessee
Electrician programs in Tennessee.
Compare 5 qualifying programs from 5 providers across Tennessee. Review reported tuition and outcomes together, then request current details from a provider.
State comparisonTN
- Distinct providers
- 5
- Nearby city views
- 0
This is a screened subset, not every training option in the state.
Reported cost / Tennessee
See the price spread.
Tuition and fees for 5 screened electrician programs range from $4,149 to $6,910. Compare length, credentials, and outcomes as well as price.
These historical figures are not current quotes and do not include books, supplies, or other charges. Ask providers for an itemized price before enrolling.
All qualifying programs
Costs are reported tuition and fees for non-WIOA participants. Check current prices with each provider.
Your shortlist / reported data
Compare your picks.
Swipe sideways to see every selected program →
These are historical federal figures. Programs differ in credential, length, included supplies, and participant groups. Ask each provider for a current written quote and confirm enrollment details.
Swipe the table sideways to see cost and outcomes →
| Program | Reported format | Tuition & fees | Length | Completed | Employed after exit | Median earnings |
|---|---|---|---|---|---|---|
| Industrial ElectricityTENNESSEE COLLEGE OF APPLIED TECHNOLOGY AT CHATTANOOGA · Chattanooga, TN | In person | $4,149+ $1,400 books and supplies = $5,549 reported total | 15 weeks | 50%79/157 exits | 82%112/136 eligible | $9,788second quarter |
| INDUSTRIAL ELECTRICITYTENNESSEE COLLEGE OF APPLIED TECHNOLOGY AT CRUMP · Crump, TN | In person | $5,492+ $1,430 books and supplies = $6,922 reported total | 58 weeks | 58%33/57 exits | 72%28/39 eligible | $6,722second quarter |
| INDUSTRIAL ELECTRICITYTENNESSEE COLLEGE OF APPLIED TECHNOLOGY AT JACKSON · Jackson, TN | In person | $6,910+ $1,280 books and supplies = $8,190 reported total | 72 weeks | 85%68/80 exits | 79%45/57 eligible | $7,118second quarter |
| Residential, Commercial, and Industrial ElectricityTENNESSEE COLLEGE OF APPLIED TECHNOLOGY AT MCMINNVILLE · Mcminnville, TN | In person | $5,344+ $1,205 books and supplies = $6,549 reported total | 58 weeks | 76%63/83 exits | 80%43/54 eligible | $7,450second quarter |
| INDUSTRIAL ELECTRICITYTENNESSEE COLLEGE OF APPLIED TECHNOLOGY AT MORRISTOWN · Morristown, TN | In person | $5,760+ $2,180 books and supplies = $7,940 reported total | 58 weeks | 83%176/212 exits | 75%131/175 eligible | $8,539second quarter |
No programs match those filters. Try a different name or format.
The reported total adds tuition and fees to books and supplies when both are available; it may exclude other charges and is not a current quote. Earnings are for the second quarter after exit, not annual salary. Employment uses the number eligible for follow-up, which can differ from total exits. Identical figures on multiple provider listings may describe overlapping groups; do not add those counts together. These reported outcomes do not guarantee an individual result. Definitions and limitations